Banking
|     NO  |        VERB  |        NOUN  |   ||
|     1  |        Invest  |        Investor  |   ||
|     2  |        Earn  |        Income  |   ||
|     3  |        Audited  |        Auditor  |   ||
|     4  |        Pay  |        Payment  |   ||
|     5  |        Borrow  |        Borrower  |   ||
|     6  |        Lend  |        Lender  |   ||
|     7  |        Provide  |        Provider  |   ||
|     8  |        Export   |        Exporter  |   ||
|     9  |        Supervise  |        Supervisor  |   ||
|     10  |        Take money from machine  |        ATM  |   ||
|     11  |        Send accounting every month  |        Banking terms  |   ||
|     12  |        Play the role of financial   intermadiaries  |        Bank  |   ||
|     13  |        Cash  |        Cashier  |   ||
|     14  |        Reserve banks  |        Central banks  |   ||
|     15  |        Write out check  |        Check  |   ||
|     16  |        Make net profit  |        Clear  |   ||
|     17  |        Work as retail banks  |        Commercial banks  |   ||
|     18  |        Transfer fund   |        Deposit  |   ||
|     19  |        Refuse to accept  |        Dishonor  |   ||
|     20  |        Drawn by on person  |        Draft  |   ||
|     21  |        Provide financial sevices  |        Financial advisor  |   ||
|     22  |        Stand for a payment  |        Money order  |   ||
|     23  |        Use to gain acces  |        PIN  |   ||
|     24  |        Save money  |        Savine account  |   ||
|     25  |        Increase or decrease to an account  |        Adjustment   |   ||
|     26  |        Manage  |        manager  |    ||
|     27  |        advice  |        Bank manager   |    ||
COMPUTER
|     NO  |        VERB  |        NOUN  |   
|     1  |        Create custom database  |        Access  |   
|     2  |        Provide wireless access  |        Access point  |   
|     3  |        Support add-ons  |        Web browser   |   
|     4  |        Transfer data  |        ADSL  |   
|     5  |        Use  |        User  |   
|     6  |        Program  |        Programmer  |   
|     7  |        Design  |        Designer  |   
|     8  |        Change with minimum style  |        Safe mode  |   
|     9  |        Performa certain command  |        Keyboard shortcut  |   
|     10  |        Found on apple key  |        Option key  |   
|     11  |        Operate system  |        System  |   
|     12  |        Manage electronic database  |        Database system  |   
|     13  |        Organize data of system  |        Database  |   
|     14  |        Get information from another comp  |        Download  |   
|     15  |        Hack  |        Hacker  |   
|     16  |        Store information  |        Computer file  |   
|     17  |         Process  |        Processor  |   
|     18  |        Hold files  |        USB  |   
|     19  |        Copy a file  |         Back up  |   
|     20  |        Start up computer  |        Boot  |   
|     21  |        Give instruction  |        Command  |   
|     22  |        Find file menu  |        Get info  |   
|     23  |        Start application  |        Launch  |   
|     24  |        Switch on the mac  |        Rest-switch  |   
|     25  |        Send a file  |        Upload  |   
|     26   |        Manage web  |        blog  |   
MARKETING
|     NO  |        Verb  |        noun  |   
|     1  |        Market  |        Marketer  |   
|     2  |        Branding  |        Brands  |   
|     3  |        Produce  |        production  |   
|     4  |        Work  |        Worker  |   
|     5  |        Add  |        Added  |   
|     6  |        Act  |        Action  |   
|     7  |        Sale  |        Sales  |   
|     8  |        affiliate marketing relationship  |        Partner  |   
|     9  |        Calculate  |        Calculation  |   
|     10  |        Relate  |        Public   relation  |   
|     11  |        Train  |        Sales   training  |   
|     12  |        Reach  |        Target   marketing  |   
|     13  |        Develop  |        Development  |   
|     14  |        Inform  |        Information  |   
|     15  |        Promote  |        Promotion  |   
|     16  |        Sell  |         Selling  |   
|     17  |        Buy  |        Buyer  |   
|     18  |        Rate  |        Rating  |   
|     19  |        Create   strategy  |        Creative   strategy  |   
|     20  |        Send promotional   message  |        Direct   marketing  |   
|     21  |        Plan  |        Planning  |   
|     22  |        Advertise  |        Advertisement  |   
|     23  |        Custom  |        Customer   service  |   
|     24  |        Intellect  |        Intellectual   property  |   
|     25  |        Keep  |        Keeper  |   
|     26  |        Loyal  |        Loyalty   index  |   
|     27  |        Motivate  |        Motivation   research  |   
ADVERTISING       
|     1  |        Create  |        creator  |   
|     2  |        Design  |        Designer  |   
|     3  |        Approve   |        Approvement  |   
|     4  |        write   portion of an advertising message  |        slogan  |   
|     5  |        Demo design   to group  |        Target audience  |   
|     6  |        Refresh  |        Refreshing  |   
|     7  |        Communicate  |        Communication  |   
|     8  |        Advertise  |        Advertisement  |   
|     9  |        Behave  |        Behavior  |   
|     10  |        Promote  |         Promotion  |   
|     11  |        Inform  |        Information  |   
|     12  |        advertise   industry is both challenging  |        Freelance  |   
|     13  |        Create  |        Creative  |   
|     14  |        Celebrate  |        Celebrity   branding  |   
|     15  |        Custom  |        Customers  |   
|     16  |        Tradition  |        Traditional     |   
|     17  |        Search  |        Searching  |   
|     18  |        Employ  |        Employment  |   
|     19  |        Earn  |        Earning  |   
|     20  |        Compet  |        Compettion  |   
|     21  |        Shop  |        Shopper  |   
|     22  |        Grap  |        Graphic  |   
|     23  |        Relate  |        Relation  |   
|     24  |        Rise  |        Rised in   media  |   
|     25  |        Company  |        Companies  |   
|     26  |        Favor  |        favorable   public exposure  |   
|     27  |        present  |        Presentation  |   
|     |        |        |   
Tidak ada komentar:
Posting Komentar